Office hours are Monday to Friday – 08:00 – 17:00 – Please consider these hours to make bookings – our office is not manned outside of these hours and we can not look up bookings or emails. We answer the phone whilst the ferry is running, but please try to book during office hours.
PLEASE NOTE PUBLIC HOLIDAY TIMETABLES DIFFER FROM BELOW AND CAN BE FOUND ON OUR FACEBOOK PAGE TORRES STRAIT TOURS https://www.facebook.com/TorresStraitTours
Please note this timetable is only valid to the 15th Feb 2026.
| From | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| TI | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | 6:15 | - |
| HIW | 6:25 | 6:25 | 6:25 | 6:25 | 6:25 | 6:25 | - |
| TI | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | - | - |
| HIW | 7:15 | 7:15 | 7:15 | 7:15 | 7:15 | - | - |
| TI | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 | 8:00 |
| HIW | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 | 8:15 |
| TI | 09:00 QF | 09:00 QF | 09:00 QF | 09:00 QF | 09:00 QF | 09:00 QF | 09:00 QF |
| HIW | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 | 9:15 |
| TI | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
| HIW | 10:45 QF | 10:45 QF | 10:45 QF | 10:45 QF | 10:45 QF | 10:45 QF | 10:45 QF |
| TI | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | - | - |
| HIW | 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | - | - |
| TI | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | ||
| HIW | 13:15 | 13:15 | 13:15 | 13:15 | 13:15 | - | - |
| TI | 13:45 QF | 13:45 QF | 13:45 QF | 13:45 QF | 13:45 QF | 13:45 QF | 13:45 QF |
| HIW | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| TI | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 |
| HIW | 15:30 QF | 15:30 QF | 15:30 QF | 15:30 QF | 15:30 QF | 15:30 QF | 15:30 QF |
| TI | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 | 16:15 |
| HIW | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
| TI | 17:15 | 17:15 | 17:15 | 17:15 | 17:15 | - | - |
| HIW | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | - | - |
| TI | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | - | - |
| HIW | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | - | - |
Office hours are Monday to Friday – 08:00 – 17:00 – Please consider these hours to make bookings – our office is not manned outside of these hours and we can not look up bookings or emails. We answer the phone whilst the ferry is running, but please try to book during office hours.
| From | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| TI | 6:40 * Depart Rebel Wharf | 6:40 * Depart Rebel Wharf | 6:40 * Depart Rebel Wharf | 6:40 * Depart Rebel Wharf | 6:40 * Depart Rebel Wharf |
| HAM | 7:05 Arrive Engineers Wharf (School) | 7:05 Arrive Engineers Wharf (School) | 7:05 Arrive Engineers Wharf (School) | 7:05 Arrive Engineers Wharf (School) | 7:05 Arrive Engineers Wharf (School) |
| TI | 7:25 Depart Engineers Wharf | 7:25 Depart Engineers Wharf | 7:25 Depart Engineers Wharf | 7:25 Depart Engineers Wharf | 7:25 Depart Engineers Wharf |
| HAM | 7:45 Arrive Engineers Wharf (School) | 7:45 Arrive Engineers Wharf (School) | 7:45 Arrive Engineers Wharf (School) | 7:45 Arrive Engineers Wharf (School) | 7:45 Arrive Engineers Wharf (School) |
| TI | 15:20 Depart Engineers Wharf (School) | 15:20 Depart Engineers Wharf (School) | 15:20 Depart Engineers Wharf (School) | 15:20 Depart Engineers Wharf (School) | 15:20 Depart Engineers Wharf (School) |
| HAM | 15:35 Arrive Engineers Wharf | 15:35 Arrive Engineers Wharf | 15:35 Arrive Engineers Wharf | 15:35 Arrive Engineers Wharf | 15:35 Arrive Engineers Wharf |
| TI | 15:55 Depart Engineers Wharf (School) | 15:55 Depart Engineers Wharf (School) | 15:55 Depart Engineers Wharf (School) | 15:55 Depart Engineers Wharf (School) | 15:55 Depart Engineers Wharf (School) |